Release Notes
Created: February 25, 2025 | Updated: July 22, 2025
| Applies to version: 7.2
The following sections list the release notes for publicly released versions of Altium On-Prem Enterprise Server 7.2.
Version 7.2.6
Build: 5 Date: 22 July 2025
New in Altium On-Prem Enterprise Server
| 46030 | Greatly reduced the time to open/render Gerber data in the Web Viewer for larger designs. |
| 49624 | Fixed an issue where the release process would silently fail when adding part choices for 50-100 components simultaneously in the Component editor (in Batch Editing mode). |
| 49902 | The dialog window to move a project (in the browser) now lists the target parent folders alphabetically. |
Version 7.2.5
Build: 13 Date: 24 June 2025
New in Altium On-Prem Enterprise Server
| 41537 | Fixed an issue where a user would be displayed in the header of the Tasks view for a specific project, even if they were not assigned to any task in that project but had tasks assigned in other projects. |
| 47388 | Fixed an issue where a user-created "Generic Lifecycle" in a version of the Server prior to 7.0.1, would block the installer from upgrading to version 7.0.1 of the Server (or later). |
| 48205 | Fixed an issue where soft-deleted items in the 'Planned' state were not appearing in the Trash view of the Server's browser interface. |
| 48454 | To increase security, connections to the AltiumLive Identity subsystem are now carried out over HTTPS by default. Outbound firewall rules might need to be updated. Note: The exact URL can be found inside the LocalVault.ini file ('IdentityCloudServiceUrl' entry). |
| 48539 | Added a new configuration option - 'AllowLogin' - to the [PartCatalog:CloudIds] section of the LocalVault.ini file (True by default). Changing the value of this option to 'False' will prevent the Part Catalog service from connecting to the cloud Altium Identity service, to authenticate with the online Ciiva service for component data retrieval. While anonymous access prevents the use of personalized services (like IHS), it might be beneficial in environments with restricted connectivity to the internet (no more waiting for connection timeouts) or if you are not subscribed to such extra services. With this option set to 'False', proxy settings are now respected by the Part Catalog. |
| 49015 | In several places when having to choose a user (e.g., transferring ownership of a project or assigning a comment/task), the drop-down list from which to do so now lists all members instead of being cut-off at 500 users, as was the case previously. |
| 49042 | Fixed an issue where the backup tool (avbackup.exe) would fail when started from PowerShell ISE or from a PowerShell script via scheduler. |
| 49109 | Fixed an issue where sending part choices from 'PLM to Altium' during component synchronization would fail when large numbers of part choices existed. |
| 49268 | Fixed an issue where the Releases region of the Project View, in the Explorer Panel, did not show Custom Data items in a release package. |
| 49987 | Fixed an issue with the CSV Component database importer tool (csv-import.bat) that caused import of a CSV file to fail with error message "com.fasterxml.jackson.databind.exc.UnrecognizedPropertyException: Unrecognized field "CreatedAt"...". |
Version 7.2.4
Build: 9 Date: 27 May 2025
| 47193 | Fixed an issue that prevented some columns, in a drill table placed within a Draftsman document, from appearing in the Web Viewer interface. |
Version 7.2.3
Build: 12 Date: 30 April 2025
| 46966 | Fixed an issue where, in most recent web browsers, interaction between the Enterprise Server's web UI and Altium Designer was broken. This issue affected the "Open Project in Altium Designer" button and other areas (Project view, Project History, Project view in AD (web), Components Parts List MF, Share Project modal dialog). |
| 47017 | Fixed an issue on getting the projects list when the number of projects was greater than 1500. |
Version 7.2.2
Build: 5 Date: 3 April 2025
New in Altium On-Prem Enterprise Server
| 37435 | Improved error reporting for PTC Windchill authentication issues. |
| 42098 | BOM alternates are now published to Arena PLM as part of a project BOM publication. Note that Alternate Groups are not currently respected, so all the same parts in the BOM will share the same substitutes. |
| 44373 | Improved the way in which a connection with an Aras PLM instance is established. |
| 44662 | Fixed issue with initializing a project in Duro PLM, when custom parameters were being pushed from Altium. |
| 45009 | Fixed a UI issue with the Add Groups drop-down field (in the Edit User window), when managing team members from the Admin - Users page of the Server's browser interface. |
| 46648 | Improved use of PTC Windchill API to facilitate compatibility with recent versions of PTC Windchill PLM (12.0.2.20+, 12.1.2.11+, 13.0.2.0+, 13.1.0.0+). Note: Integration with the following versions of PTC Windchill PLM will not work in this release without additional configuration: 12.0.2.0 - 12.0.2.12 (REST Services 2.2.1 - 2.5.1); 12.1.1.0 - 12.1.2.3 (REST Services 2.4 - 2.5.1). |
| 46826 | Fixed an issue where, in some cases and for larger designs, the Server's Web Viewer would get stuck 'Generating new visualization' and the BOM and Draftsman data views would not load at all (with message "Something went wrong. Please try again later"). |
Version 7.2.1
Build: 17 Date: 3 March 2025
New in Altium On-Prem Enterprise Server
| 44171 | Starting from this release, SVN is no longer supported in the Altium On-Prem Enterprise Server, with the Admin – VCS page removed from the browser interface accordingly. For detailed information, see the Knowledge Base article: SVN Discontinuation with Altium On-Prem Enterprise Server 7.2.1. |
| 44727 | Introduced support for variant-level project parameters when publishing a design to PLM. |
| 45064 | Fixed incorrect total number of resolved tasks on the Tasks Dashboard. |
| 45141 | Optimized load time for the BOM view in the Web Viewer interface when custom parts are being used. |